REGULATION 2025
Repertoire for 28th Talents for Europe 2025
A. SOLO PLAY
Playing from memory is required!
VIOLIN
1st category – year of birth 2015 and younger
A single round competition
Optional repertoire lasting up to 8 min.
2nd category – year of birth 2012 and younger
I. round: G. F. Händel: Sonata in D major No.4 Mov. I, II
II. round: Optional repertoire lasting up to 10 min.
3rd category – year of birth 2009 and younger
I. round: Ladislav Kupkovič: Moderato - sheet music
Franz Ries: Perpetuum mobile Op. 34 No. 5
II. round: Optional repertoire lasting up to 12 min.
4th category – year of birth 2005 and younge
I. round: Pablo de Sarasate: “Introduction and Tarantella” Op. 43
II. round: Optional repertoire lasting up to 12 min.
VIOLA
year of birth 2005 and younge
I. round: Franz Anton Hoffmeister: Concerto in D major Mov. III Rondo
II. round: Optional repertoire lasting up to 12 min.
CELLO
1st category – year of birth 2015 and younger
A single round competition
Optional repertoire lasting up to 8 min.
2nd category – year of birth 2012 and younger
I. round: Georg Goltermann: Capriccio Op.24
II. round: Optional repertoire lasting up to 8 min.
3rd category – year of birth 2009 and younger
I. round: Luigi Boccherini : Sonata G.5 No. 3 in G Major Mov. Largo, Allegro alla Militaire
II. round: Optional repertoire lasting up to 12 min.
4th category – year of birth 2005 and younger
I. round: Carl Maria von Weber: Adagio and Rondo
II. round: Optional repertoire lasting up to 12 min.
B. CHAMBER PLAY
(without a piano)
1st category – string duos, trios, quartets - year of birth 2009 and younger
Optional repertoire lasting up to 10 min.
2nd category – string quartets - year of birth 2003 and younger
Optional repertoire lasting up to 14 min.
In the case of an audiovisual recordings and photo of the competition, the contestants renounces all economic and legal claims and agree to their further use.
Official results / Oficiálne výsledky (2024)
Official results - Thursday, 20th of June 2024
Official results - Tuesday, 18th of June 2024
Official results - Monday, 17th of June 2024
Information for competitors:
Place of competition
Hotel Park****
Radlinského 21
Dolný Kubín
GPS: 49.209584, 19.2931384
Parking in the city center is at charge, at the hotel free.
Orientation in hotel will be identified by marks/arrows on the floor.
Accreditation of competitors: at the hotel reception.
It is needed to be accredited 1 hour before start of your category.
Piano accompaniment for competition
will be in marked rooms.
Rehearsal will run according to schedule
!!! Do not forget to take your notes for piano accompaniment. !!!
The competition will take place in Big Congress Hall of the Hotel.
It is a room for 100 persons with stage 4x6 m, piano Steinway & sons.
Acoustic rehearsals will be possible in exact terms for 4 minutes for the competitor.
Acoustic rehearsals will start on Juny 16. 2022 from 18:00. Other days will be acoustic rehearsals according to the time schedule.
Backstage for competitors is in Small Congress Hall (near Big Congress Hall).
Live stream of competition will be on www.talentsforeurope.eu
Photos from the competition will be possible to order and buy at Information point in Small Congress Hall of the hotel.
Contacts:
Leonard Vajdulák – director of competition tel. +421 905 940 348
Petra Jakubjaková – manager of competition tel. +421 910 510 583
Competitors 2024
Chamber play
Ensamble | Name | City | Country |
The Violins Quartet | Turschmid K., Hliwa J., Tabor E., Biedrzycka F. |
Kraków | Poland |
4Strings | Jania M., Wójcik E., Półchłopek A., Targosz H. |
Wadowice | Poland |
Rumi quartet | Bohovičová S., Gabčová J. M., Michalec M., Adamcová N. |
Bratislava | Slovakia |
Classic Violin Quartet | Daniška M., Kukučková E. M., Lenčéš P., Lenčéšová S. |
Nitra | Slovakia |
Adventure Quartet | H. Vydrová, A. Vydra, R. Grimberg, M. Bernášek |
Praha | Czech Republic |
Violin quartet | P. Baltazarovič, M. Kurajda, D. Mikulášová, E. Žmijáková |
Dolný Kubín | Slovakia |
Category | Name | City | Country |
II. cello | Majewska Maria Zuzanna | Bielsko-Biała | Poland |
II. violin | Piasecka Pola | Lublin | Poland |
I. violin | Król Maria | Lublin | Poland |
viola | Michalec Matej | Bratislava | Slovakia |
I. cello | Kaczmarczyk Barbara | Myślenice | Poland |
III. violin | Rozmus Julia | Kraków | Poland |
IV. cello | Yasiukevich Maryia | Poznań | Poland |
I. violin | Seol Jiwoo | Wrocław | Poland |
III. cello | Kábrtová Kristína | Pardubice | Czech Republic |
viola | Kytas Tomáš | Bratislava | Slovakia |
III. cello | Szigeti Boldizsár | Budapest / Pécs | Hungary |
III. violin | Syguda Zoja | Gdynia | Poland |
II. violin | Szczecińska Maria | Myślenice | Poland |
IV. cello | Cibulová Iveta | Brno | Slovakia |
III. cello | Kerberová Anna Marie | Praha | Czech Republic |
I. cello | Kidawa Alicja | Tarnowskie Góry | Poland |
I. violin | Kananovich Varvara | Minsk | Belarus |
IV. violin | Jastrzębski Jan | Kraków | Poland |
IV. violin | Banach Noemi | Kraków | Poland |
III. violin | Byrska Patrycja | Andrychów | Poland |
I. cello | Dziewicka Iga | Toruń | Poland |
I. violin | Konanovich Viktoria | Minsk | Belarus |
IV. cello | Teleki Gábor | Budapest | Hungary |
IV. violin | Vondrová Karolína | Náměšť nad Oslavou | Czech Republic |
III. cello | Procházková Nela | Pardubice | Czech Republic |
III. cello | Švábová Barbora | Kroměříž | Czech Republic |
III. violin | Lukáč Jakub | Nitra | Slovakia |
IV. violin | Kábrt Jiří | Pardubice | Czech Republic |
IV. violin | Sinkowska Adrianna | Kraków | Poland |
IV. cello | Dyyak Anna | Kraków | Poland |
IV. violin | Janíček Adam | Pardubice | Czech Republic |
III. violin | Wójcik Emilia | Klecza Dolna | Poland |
I. violin | Jajcay Vivienne | Bratislava | Slovakia |
IV. cello | Kopeć Emilia | Kraków | Poland |
III. violin | Wolak Franciszek | Wadowice | Poland |
III. violin | Hetman Roksoliana | Lviv | Ukraine |
III. violin | Vallová Katarína | Nitra | Slovakia |
III. violin | Kordon Andrii | Lviv | Ukraine |
IV. violin | Havran Jozef | Bratislava | Slovakia |
I. violin | Bylinka Patryk | Radom | Poland |
IV. cello | Michalak Dagmara | Warszawa | Poland |
III. cello | Misielak Małgorzata | Rzeszów | Poland |
viola | Stojanowska Oliwia | Częstochowa | Poland |
II. violin | Staniszewska Alicja | Radom | Poland |
viola | Novák Bohuslav | Bratislava | Slovakia |
III. violin | Watzko Magdalena | Český Krumlov | Czech Republic |
I. cello | Černý Šimon | Bratislava | Slovakia |
I. violin | Bodzioch Hanna | Kielce | Poland |
I. violin | Paľo Milan | Trstená | Slovakia |
II. cello | Novosel Lara | Samobor | Croatia |
IV. cello | Kulíšková Dagmar | Pardubice | Czech Republic |
I. violin | Dziewicka Agata | Toruń | Poland |
III. cello | Zielińska Barbara | Kraków | Poland |
IV. violin | Zielińska Emilia | Kraków | Poland |
III. violin | Milovská Alžbeta | Banská Bystrica | Slovakia |
IV. cello | Gendek Maja | Katowice | Poland |
II. violin | Seidel Alma | Tulln | Austria |
III. violin | Staszewska Zuzanna | Pabianice | Poland |
II. cello | Đula Vrbanić Peter | Zagreb | Croatie |
viola | Lushchyk Mariia | Bratislava | Slovakia |
III. violin | Pryc Karolina | Warszawa | Poland |
IV. violin | Jabłońska Alicja | Rzeszów | Poland |
IV. violin | Telecký Lukáš | Brno | Czech Republic |
II. violin | Stelzer Noemi | Tulln | Austria |
IV. violin | Dul Kamil | Kraków | Poland |
II. cello | Gruza Małgorzata | Kraków | Poland |
IV. cello | Haligowska Emilia | Rybnik | Poland |
III. violin | Linka Emilia | Warszawa | Poland |
III. violin | Wieleńska Anna | Kielce | Poland |
III. violin | Rzeszutko Hanna | Częstochowa | Poland |
II. cello | Pasowicz Szymon | Bielsko-Biała | Poland |
I. violin | Poļiščuka Sofija | Riga | Latvia |
II. cello | Košťálová Dorota | Bratříkov | Czech Republic |
I. violin | Goleń Alicja | Kielce | Poland |
III. violin | Kluge Milena | Częstochowa | Poland |
III. violin | Blahová Adela | Skalica | Slovakia |
IV. violin | Kubíčková Julie | Kroměříž, Ostrava | Czech Republic |
III. violin | Petriv Evelina | Lviv | Ukraine |
IV. violin | Sekulska Julia | Częstochowa | Poland |
IV. cello | Sebestyén Ágnes | Budapest | Hungary |
I. cello | Kuśmierczyk Kazimierz | Kraków | Poland |
II. cello | Darko Mimica | Zagreb | Croatia |
IV. violin | Wilewska Gaja | Poznań | Poland |
II. violin | Milko Lukáš | Bratislava | Slovakia |
I. cello | Sopko Sebastián | Bratislava | Slovakia |
viola | Pašková Soňa | Bratislava | Slovakia |
III. violin | Ramljak Elena | Zagreb | Croatia |
III. violin | Lukášová Viola | Hosín/Dobřejovice | Czech Republic |
I. cello | Jasenčáková Radoslava | Banská Bystrica | Slovakia |
III. violin | Waszkiewicz Witold | Kraków | Poland |
IV. violin | Peřinková Vanessa | Brno | Czech Republic |
IV. violin | Bohovičová Simona | Bratislava | Slovakia |
IV. violin | Bayevich Uladzislau | Minsk | Belarus |
II. violin | Bayevich Kseniya | Minsk | Belarus |
I. cello | Palka Maciej | Kraków | Poland |
III. cello | Jadrný Tadeáš | Pardubice | Czech Republic |
III. violin | Bandy Samuel | Košice | Slovakia |
II. cello | Domagała Michał | Kraków | Poland |
IV. violin | Baltazárovič Patrícia | Banská Bystrica | Slovakia |
viola | Grimberg Rebecca | Praha | Czech Republic |
II. violin | Macourková Kateřina | Praha | Czech Republic |
III. violin | Vydrová Helena | Praha | Czech Republic |
II. violin | Vydra Adam | Praha | Czech Republic |
III. cello | Šitinová Kamila | Liberec | Czech Republic |
III. cello | Michałowicz Jeremi | Zaborów | Poland |
IV. violin | Bernášek Lukáš | Praha | Czech Republic |
IV. violin | Krajewski Szymon | Łomża | Poland |
IV. cello | Szőts Ármin | Budapest | Hungary |
II. cello | Szulczyk Krzysztof | Żagań | Poland |
III. violin | Różańska Patrycja | Kraków | Poland |
III. violin | Havlikova Olivia | Bratislava | Slovakia |
III. cello | Šereš Sayuri | Bratislava | Slovakia |
IV. violin | Králová Tereza Anna | Opava | Czech Republic |
III. violin | Kalicka Julia | Biała Podlaska | Poland |
IV. violin | Žáčková Amélie | Kroměříž | Czech Republic |
IV. violin | Mertová Eva | Kroměříž | Czech Republic |
I. cello | Świerczek Przemysław | Myślenice | Poland |
III. violin | Čery Leopold František | Dolný Ohaj | Slovakia |
I. violin | Čeryová Anetta | Dolný Ohaj | Slovakia |
IV. violin | Kuta Weronika | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Category | Name | City | Country |
IV. violin | Kuta | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Category | Name | City | Country |
IV. violin | Kuta | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Category | Name | City | Country |
II. cello | Majewska Maria Zuzanna | Bielsko-Biała | Poland |
II. violin | Piasecka Pola | Lublin | Poland |
I. violin | Król Maria | Lublin | Poland |
viola | Michalec Matej | Bratislava | Slovakia |
I. cello | Kaczmarczyk Barbara | Myślenice | Poland |
III. violin | Rozmus Julia | Kraków | Poland |
IV. cello | Yasiukevich Maryia | Poznań | Poland |
I. violin | Seol Jiwoo | Wrocław | Poland |
III. cello | Kábrtová Kristína | Pardubice | Czech Republic |
viola | Kytas Tomáš | Bratislava | Slovakia |
III. cello | Szigeti Boldizsár | Budapest / Pécs | Hungary |
III. violin | Syguda Zoja | Gdynia | Poland |
II. violin | Szczecińska Maria | Myślenice | Poland |
IV. cello | Cibulová Iveta | Brno | Slovakia |
III. cello | Kerberová Anna Marie | Praha | Czech Republic |
I. cello | Kidawa Alicja | Tarnowskie Góry | Poland |
I. violin | Kananovich Varvara | Minsk | Belarus |
IV. violin | Jastrzębski Jan | Kraków | Poland |
IV. violin | Banach Noemi | Kraków | Poland |
III. violin | Byrska Patrycja | Andrychów | Poland |
I. cello | Dziewicka Iga | Toruń | Poland |
I. violin | Konanovich Viktoria | Minsk | Belarus |
IV. cello | Teleki Gábor | Budapest | Hungary |
IV. violin | Vondrová Karolína | Náměšť nad Oslavou | Czech Republic |
III. cello | Procházková Nela | Pardubice | Czech Republic |
III. cello | Švábová Barbora | Kroměříž | Czech Republic |
III. violin | Lukáč Jakub | Nitra | Slovakia |
IV. violin | Kábrt Jiří | Pardubice | Czech Republic |
IV. violin | Sinkowska Adrianna | Kraków | Poland |
IV. cello | Dyyak Anna | Kraków | Poland |
IV. violin | Janíček Adam | Pardubice | Czech Republic |
III. violin | Wójcik Emilia | Klecza Dolna | Poland |
I. violin | Jajcay Vivienne | Bratislava | Slovakia |
IV. cello | Kopeć Emilia | Kraków | Poland |
III. violin | Wolak Franciszek | Wadowice | Poland |
III. violin | Hetman Roksoliana | Lviv | Ukraine |
III. violin | Vallová Katarína | Nitra | Slovakia |
III. violin | Kordon Andrii | Lviv | Ukraine |
IV. violin | Havran Jozef | Bratislava | Slovakia |
I. violin | Bylinka Patryk | Radom | Poland |
IV. cello | Michalak Dagmara | Warszawa | Poland |
III. cello | Misielak Małgorzata | Rzeszów | Poland |
viola | Stojanowska Oliwia | Częstochowa | Poland |
II. violin | Staniszewska Alicja | Radom | Poland |
viola | Novák Bohuslav | Bratislava | Slovakia |
III. violin | Watzko Magdalena | Český Krumlov | Czech Republic |
I. cello | Černý Šimon | Bratislava | Slovakia |
I. violin | Bodzioch Hanna | Kielce | Poland |
I. violin | Paľo Milan | Trstená | Slovakia |
II. cello | Novosel Lara | Samobor | Croatia |
IV. cello | Kulíšková Dagmar | Pardubice | Czech Republic |
I. violin | Dziewicka Agata | Toruń | Poland |
III. cello | Zielińska Barbara | Kraków | Poland |
IV. violin | Zielińska Emilia | Kraków | Poland |
III. violin | Milovská Alžbeta | Banská Bystrica | Slovakia |
IV. cello | Gendek Maja | Katowice | Poland |
II. violin | Seidel Alma | Tulln | Austria |
III. violin | Staszewska Zuzanna | Pabianice | Poland |
II. cello | Đula Vrbanić Peter | Zagreb | Croatie |
viola | Lushchyk Mariia | Bratislava | Slovakia |
III. violin | Pryc Karolina | Warszawa | Poland |
IV. violin | Jabłońska Alicja | Rzeszów | Poland |
IV. violin | Telecký Lukáš | Brno | Czech Republic |
II. violin | Stelzer Noemi | Tulln | Austria |
IV. violin | Dul Kamil | Kraków | Poland |
II. cello | Gruza Małgorzata | Kraków | Poland |
IV. cello | Haligowska Emilia | Rybnik | Poland |
III. violin | Linka Emilia | Warszawa | Poland |
III. violin | Wieleńska Anna | Kielce | Poland |
III. violin | Rzeszutko Hanna | Częstochowa | Poland |
II. cello | Pasowicz Szymon | Bielsko-Biała | Poland |
I. violin | Poļiščuka Sofija | Riga | Latvia |
II. cello | Košťálová Dorota | Bratříkov | Czech Republic |
I. violin | Goleń Alicja | Kielce | Poland |
III. violin | Kluge Milena | Częstochowa | Poland |
III. violin | Blahová Adela | Skalica | Slovakia |
IV. violin | Kubíčková Julie | Kroměříž, Ostrava | Czech Republic |
III. violin | Petriv Evelina | Lviv | Ukraine |
IV. violin | Sekulska Julia | Częstochowa | Poland |
IV. cello | Sebestyén Ágnes | Budapest | Hungary |
I. cello | Kuśmierczyk Kazimierz | Kraków | Poland |
II. cello | Darko Mimica | Zagreb | Croatia |
IV. violin | Wilewska Gaja | Poznań | Poland |
II. violin | Milko Lukáš | Bratislava | Slovakia |
I. cello | Sopko Sebastián | Bratislava | Slovakia |
viola | Pašková Soňa | Bratislava | Slovakia |
III. violin | Ramljak Elena | Zagreb | Croatia |
III. violin | Lukášová Viola | Hosín/Dobřejovice | Czech Republic |
I. cello | Jasenčáková Radoslava | Banská Bystrica | Slovakia |
III. violin | Waszkiewicz Witold | Kraków | Poland |
IV. violin | Peřinková Vanessa | Brno | Czech Republic |
IV. violin | Bohovičová Simona | Bratislava | Slovakia |
IV. violin | Bayevich Uladzislau | Minsk | Belarus |
II. violin | Bayevich Kseniya | Minsk | Belarus |
I. cello | Palka Maciej | Kraków | Poland |
III. cello | Jadrný Tadeáš | Pardubice | Czech Republic |
III. violin | Bandy Samuel | Košice | Slovakia |
II. cello | Domagała Michał | Kraków | Poland |
IV. violin | Baltazárovič Patrícia | Banská Bystrica | Slovakia |
viola | Grimberg Rebecca | Praha | Czech Republic |
II. violin | Macourková Kateřina | Praha | Czech Republic |
III. violin | Vydrová Helena | Praha | Czech Republic |
II. violin | Vydra Adam | Praha | Czech Republic |
III. cello | Šitinová Kamila | Liberec | Czech Republic |
III. cello | Michałowicz Jeremi | Zaborów | Poland |
IV. violin | Bernášek Lukáš | Praha | Czech Republic |
IV. violin | Krajewski Szymon | Łomża | Poland |
IV. cello | Szőts Ármin | Budapest | Hungary |
II. cello | Szulczyk Krzysztof | Żagań | Poland |
III. violin | Różańska Patrycja | Kraków | Poland |
III. violin | Havlikova Olivia | Bratislava | Slovakia |
III. cello | Šereš Sayuri | Bratislava | Slovakia |
IV. violin | Králová Tereza Anna | Opava | Czech Republic |
III. violin | Kalicka Julia | Biała Podlaska | Poland |
IV. violin | Žáčková Amélie | Kroměříž | Czech Republic |
IV. violin | Mertová Eva | Kroměříž | Czech Republic |
I. cello | Świerczek Przemysław | Myślenice | Poland |
III. violin | Čery Leopold František | Dolný Ohaj | Slovakia |
I. violin | Čeryová Anetta | Dolný Ohaj | Slovakia |
IV. violin | Kuta Weronika | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Category | Name | City | Country |
IV. violin | Kuta | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Category | Name | City | Country |
IV. violin | Kuta | Warszawa | Poland |
II. cello | Bernášek Martin | Praha | Czech Republic |
II. cello | Dostálová Rebeka | Praha | Czech Republic |
III. violin | Olszewski Bartosz | Wroclaw | Poland |
III. violin | Rybalko Yelizaveta | Katowice | Ukraine |
III. violin | Zorjan Lana | Novi Sad | Serbia |
IV. violin | Mácz Kende | Budapest | Hungary |
viola | Filip Martin | Banská Bystrica | Slovakia |
IV. violin | Mońko Amelia | Warszawa | Poland |
IV. cello | Bosak Agata | Warszawa | Poland |
IV. violin | Choknadii Yulianna | Bratislava | Ukraine |
II. violin | Turała Antonina | Myślenice | Poland |
III. violin | Františák Jan | Havířov | Czech Republic |
IV. violin | Herasymenko Lena | Kyiv | Ukraine |
I. violin | Danielewicz Hanna | Sucha Beskidzka | Poland |
IV. cello | Herajn Petr | Praha | Czech Republic |
III. cello | Woźniak Izabela | Kraków | Poland |
III. violin | Hollý Egon | Banská Bystrica | Slovakia |
IV. violin | Pasierbska Małgorzata | Łódź | Poland |
IV. cello | Krejčí Julie | Praha | Czech Republic |
II. violin | Hu Sophie | Vienna | China |
IV. violin | Čanji Darija | Novy Sad | Serbia |
IV. cello | Kacprzak Katarzyna | Warszawa | Poland |
III. violin | Qingyan Lyu | Vienna | China |
III. violin | Domincová Alžběta | Kroměříž | Czech Republic |
I. violin | Nagy David | Cluj | Romania |
III. violin | Petriv Evelina | Lviv | Ukraine |
Repertoire for 27th Talents for Europe 2024
A. SOLO PLAY
Playing from memory is required!
VIOLIN
1st category – year of birth 2014and younger
A single round competition
Optional repertoire lasting up to 8 min.
2nd category – year of birth 2011 and younger
I. round: Šimon Jurovský: Romanca Jurovsky_print.pdf
Fritz Kreisler: Tempo di Minuetto in the Style of Pugnani
II. round: Optional repertoire lasting up to 10 min.
3rd category – year of birth 2008 and younger
I. round: : Fritz Kreisler: Praeludium and Allegro in the Style of Pugnani
II. round: Optional repertoire lasting up to 12 min.
4th category – year of birth 2004 and younge
I. round: Eugène Ysaÿe: Violin sonata no. 2 Mov. I Obsession, II. Malinconia
II. round: Optional repertoire lasting up to 12 min.
VIOLA
year of birth 2004 and younge
I. round: Aleksey Igudesman: Violamania (11 PIECES for viola solo) Mov. Andantino for Marí Adachi,
Scherzo for Subin Lee (Univerzál Eition A. G. Wien UE38026)II. round: Optional repertoire lasting up to 12 min.
CELLO
1st category – year of birth 2014 and younger
A single round competition
Optional repertoire lasting up to 8 min.
2nd category – year of birth 2011 and younger
I. round: Daniel van Goens: Scherzo op.12
II. round: Optional repertoire lasting up to 8 min.
3rd category – year of birth 2008 and younger
I. round: David Popper: Polonaise de Concert op.14
II. round: Optional repertoire lasting up to 12 min.
4th category – year of birth 2004 and younger
I. round: Karl Davidov: At the Fountain op.20 No.2
II. round: Optional repertoire lasting up to 12 min.
2 0 2 3
Official results / Oficiálne výsledky (2023)
Official results - Friday, 23rd of June 2023
Official results - Thursday, 22nd of June 2023
Official results - Wednesday, 21st of June 2023
Official results - Tuesday, 20th of June 2023
Official results - Monday, 19th of June 2023
Draw of order / vyžrebovanie poradia - 22.6.2023
III. category ~ Violin / 1st round
II. category ~ Violin / Finals
Viola / 1st round and Finals
Draw of order / vyžrebovanie poradia - 23.6.2023
IV. category ~ Violin Finals
III. Category ~ Violin Finals
Members of jury:
Ácsne Szily Eva
Bogdan Ján - president for cello category
Bouřová Zuzana
Garcia Cecylia
Glasnáková Květa
Hausenplas Pjotr
Kopelman Jozef
Kuzník Vítězslav
Michalica Peter - president for violin and viola category
Radziński Paweł
Szczepanowska Magdalena
Szwejkowska - Belica Alexandra
Jae Hong Park
Tužinský Pavol
Warchal Bohdan
Information for competitors:
Place of competition
Hotel Park****
Radlinského 21
Dolný Kubín
GPS: 49.209584, 19.2931384
Parking in the city center is at charge, at the hotel free.
Orientation in hotel will be identified by marks/arrows on the floor.
Accreditation of competitors: at the hotel reception.
It is needed to be accredited 1 hour before start of your category.
Piano accompaniment for competition
will be in marked rooms.
Rehearsal will run according to schedule
!!! Do not forget to take your notes for piano accompaniment. !!!
